 | | Railhead angle |
|---|
| Calculates the angle of the railhead. Given a measured profile alone, it uses the angles of the field and gauge side lines (tl and tr) to determine the railhead angle. If a reference profile is supplied, it will find the railhead angle of that first and then combine it with either the field or gauge side line angle (tl or tr) of the measurement. |  |  |  |  | | Rail gauge angle |
|---|
| Calculates the gauge angle (A) at a given point defined from the top of the railhead (L). The angle is determined either from the tangent in the point, the angle between two points on each side or as the average of the tangent angels in a certain area (D). Default values for the parameters are: L = 18 mm and D = 5 mm. |  |  |  |  | | Rail gauge angle maximum |
|---|
| Calculates the maximum gauge angle (A) and position (Y) for the selected profile. The calculation determines the angles either as the tangent angle in each point, as the angle between two points on each side or as the average of the tangent angles in a certain area (D). Default values for the parameters are: D = 2.54 mm and L = 2 mm. |  |  |  |  | | Rail height |
|---|
| Calculates the remaining height of the rail head (H) for the selected profile. Default values for the parameters are: A = 20°, DL = 0,1 mm and DH = 0,3 mm. |  |  |  |  | | Railhead area |
|---|
| Calculates the amount of then measured profile which lies within the reference. The result is the remaining material area given as a percentage of the reference area. |  |  |  |
 |  | | Grooved rail wear |
|---|
| This function will calculate the vertical (W1) and the horizontal (W2 and W4) wear. The wear is calculated as the difference between the measured profile and the reference profile. Default values for the parameters are: H1 = 12 mm and H2 = 12 mm. |  |  |  |  | | Grooved rail geometry |
|---|
| This function calculates a number of geometrical features for a grooved rail profile: Groove width (W), groove height (H), crown radius (RC) and radiuses for the different parts of the groove (R1, R2, R3 and R4). Default values for the parameters are: L1 = 9 mm, L2 = 8 mm, L3 = 1 mm, A1 = 2.86° (1:20) and A2 = 45°. |  |  |  |  | | TwinHead rail gauge |
|---|
| Calculates the gauge between two rail profiles made with a TwinHead rail unit. The two profiles must be linked together for the calculation to succeed. Default value for the parameter is: L = 14. |  |  |  |  | | Align grooved rail (Flat) |
|---|
| Aligns a measured grooved rail profile to the reference profile using either the gauge face or the check face of the groove. Default value for the parameter is: A = 20°. |  |  |  |
 |  |  |  | Standard Calculations
16 calculations |
|
 | Standard Alignments
15 alignments |
|
 | Wheel Extentsions
19 calculations, 2 alignments |
|
 | Brake Extentsions
2 calculations, 1 alignment |
|
 | Equivalent Conicity
Contact analysis calculation |
|
 | MiniProf for Windows Version 2.42.71
EXE: 29.9 mb |
|
 | MiniProf Rail Extensions Version 1.7
EXE: 2.7 mb |
|
|  |  |